Partial List of Recent Court Victories
| Client | Court | Date | Case Type / Facts | Result |
|---|---|---|---|---|
| N.N. | Travis County Court at Law # 5 | 05/08 | Client charged with DWI First. Client did fair on FSTs. Client was pulled over at close to 2 a.m. Client informed officer that she drank on and off from 10:30 a.m. until 12 a.m. Client refused chemical test. | Case reduced to Obstruction of a Passageway. Client was given 12 months deferred adjudication probation. |
| J.G. | Travis County Court at Law # 7 | 04/08 | Client charged with False ID for giving incorrect date of birth to police officer. Client was underage and had been drinking. | Case was dismissed with an alcohol class and 16 hours of community service. |
| C.F. | Williamson County Court at Law # 1 | 04/08 | Client charged with Assault/Family Violence for allegedly hitting her husband's head with a cabinet door cutting his head open. | Case dismissed. |
| R.F. | Travis County Court at Law # 4 | 04/08 | Client charged with Assault/Family Violence for allegedly strangling an exgirlfriend with a seatbelt. | Case dismissed. |
| K.M. | Travis County Court at Law # 3. |
04/08 | Client arrested for DUI. Blood test came back 0.08. | Client plead guilty to reduced charge of obstruction of a passageway and was give 18-months deferred adjudication probation. |
| N.K. | 403rd District Court |
04/08 | Client charged with passing a forged check over $800 at Walmart. | Case dismissed. |
| R.R. | 390th District Court |
04/08 | State filed Motion to Revoke Probation for a failure to complete terms and conditions of probation and for new Class A Assault/Family Violence Case. | After an initial offer of 9-months State Jail the judge reinstated client on probation. |
| R.R. | Travis County Court at Law # 4 |
04/08 | Client charged with Class A Assault/Family Violence. | Case reduced to Class C Assault. Client plead guilty with $200 fine. |
| M.M. | Travis County Court at Law # 4 |
03/08 | Client charged with Class A Misdemeanor Assault/Family Violence. Client had long criminal history. | Case reduced to Class C Assault. Client plead guilty with time served. |
| J.C. | Hays County Court |
03/08 | Appointed to represent client on Misdemeanor Marijuana DWI. | After two meetings with a Deputy District Attorney the Hays County District Attorney's Office chose not to pursue charges. |
| J.S. | Travis County Court at Law # 4 |
03/08 | Client charged with Assault/Family Violence. |
Deferred Prosecution with counseling as recommended. |
| S.B. | Travis County Court at Law # 4 |
03/08 | Client charged with Assault/Family Violence. |
Deferred Prosecution with counseling as recommended. |
| W.R. | Riverside County Superior Court - Indio |
02/08 | Client charged with two felonies for commercial burglary and identity theft. Client stole credit cards from an elderly Indio woman with her boyfriend. Credit cards were left in a purse near the victim at a hotel. Client and boyfriend ran up the victim's credit cards. | Client plead guilty to one count of Misdemeanor Commercial Burglary. |
| D.B. . | Orange County Superior Court - Newport Beach | 02/08 | The client was charged with DUI. Client had a breath alcohol concentration of 0.22. Costa Mesa Police witnessed driving and arrested client in her garage. Client performed poorly on her field sobriety tests. | Motion to suppress filed regarding officers entering client's garage without permission. Motion granted. Case dismissed. |
| C.M. | SOAH | 01/08 | Client was facing a 2 year license suspension. Client had a prior DWI. It was reported to 911 that client was all over the road. She had an odor of alcohol, red and watery eyes, slurred speech, and was unsteady on her feet. Client refused FSTs and a Chemical Test. | The case was dismissed. |
| J.C. | Travis County Court at Law #4 | 12/07 | Client was charged with assault/family violence for an altercation with his wife at his home. Alcohol was involved. We argued mutual combat. | The case was dismissed. |
| A.P. | SOAH | 12/07 | Client was facing 1 year license suspension. Client was charged with Intoxication Assault and had a prior DWI. Client performed poorly on field sobriety tests and had a blood alcohol level over a 0.20. | The case was dismissed. |
| C.H. | SOAH | 12/07 | Client was facing 90 day license suspension. She was involved in a traffic collision. She performed poorly on the field sobriety tests. She had a blood alcohol level of a 0.16. | The case was dismissed. |
| T.B. | Travis County Court | 10/07 | Client was charged with criminal mischief for vandalizing a car. Total damage exceeded $220. | Case dismissed with restitution paid. |
| K.S. | SOAH | 08/07 | Client was facing an ALR suspension for a driving while intoxicated charge through DPS. Client was pulled over for speeding and performed poorly on field sobriety test. | The case was dismissed. |
| K.R. | Travis County Court | 08/07 | Client was charged with a Class A Misdemeanor Possession of a Dangerous Drug due to the fact that she had several loose pills in her purse when she was arrested for Public Intoxication. | The case was dismissed. I was able to prove client had an active prescription at the time pills were found. |
| J.C. | Orange County Superior Court - Newport Beach | 5/07 | Client went to trial on California Vehicle Code (VC) Violations 23152(a) (Driving Under the Influence) and 23152(b) Driving with a BAC greater than 0.08%. Client pulled over at checkpoint. Client performed poorly on field sobriety tests (FSTs). 0.08/0.09 preliminary alcohol screening (PAS) test result. 0.09 Blood test result. Argued rising BAC and that officers were inaccurate in testimony. | After 4 day jury trial, the jury was hung 9-3 in favor of Not Guilty on 23152(a) and 9-3 in favor of Guilty on 23152(b). Client ultimately pleaded guilty to non-alcohol related reckless. |
| J.C. | Los Angeles County Superior Court - Metro Division | 5/07 | Client went to trial on violations of California VC 23152(a) and (b). Client was a firefigther that was involved in single car accident. Client had one prior DUI within 10 year statute. Client had a 0.14 breath result. Argued the DA did not prove Corpus. | After 4 day jury trial the jury found the client not guilty on both counts that went to trial. After trial court found client in violation of his probation. Client also plead guilty to 14601.2 (Driving on a Suspended License) after trial. |
| B. O. | Los Angeles County Superior Court - Pomona Division | 2/07 | Client had two prior DUIs. Client went to trial on violation of California VC 23152(a) with refusal enhancement. Client was pulled over for speeding. Client did not perform FSTs. Client did not submit to a chemical test. | After 3 day jury trial client was acquitted of sole count. Client was, however, found in violation of his probation by the court. |
| Zach G. | Travis County District | 1/07 | Motion to Revoke Class A Misdemeanor Probation for numerous violations including dirty tests, failure to pay fines/fees, and failure to complete community service. | Probation revoked and reinstated with no additional penalties. |
| Tim T. | Orange County Superior - West Justice | 12/06 | Client was charged with violations of California VC 23152(a) and (b). Client pulled over for exhibition of speed and stopping at a green light. Client stopped in driveway. Client performed poorly on FSTs. 0.09/0.10 PAS test and 0.09/0.08 Breath Test. Filed numerous motions to suppress related to vioations of client's Constituional rights. | Orange County District Attorney's Office dismissed both counts on the day of trial. |
| Marlene O. | Ventura County Superior | 10/06 | Client went to trial on violations of California VC 23152(a) and (b). Client was parked on side of 101 freeway and passed out behind the wheel of a car registered to her. The keys were in the ignition and the hood was warm. Client's friend testified that she drove car to location. Client had a 0.16 blood alcohol level at the time of the test. | After 4 day jury trial client was found Not Guilty on both counts. |
| M.W.. | Orange County Superior Court - Newport Beach - H-2 |
09/06 | Client was charged with Felony Driving under influence alcohol/drug with injury and Felony Vehicular manslaughter without gross negligence for an accident that resulted in the death of her passenger. Client had a 0.05 BAC and methamphetamine in her system. | Client plead guilty and was sentenced to 3 years probation and 180 days in jail. |
The above results are not intended to be an indication of what the results in your case will be. Every case is unique and results do vary. Please click the legal disclaimer link below for additional information.
